Main - Inside - Outside - Area - Directions - Rates

DATES
RATES
DATES
RATES
Jan. 1 to Mar 31$705 June 23 to Aug 4$1,695
Mar 31 to May 5 $795 Aug 4 to Aug 18$1,495
May 5 to May 26$795 Aug. 18 to Aug. 25$1,295
May 26 to June 2$895 Aug. 25 to Sept 7$1,195
June 2 to June 9$1,195 Sept 7 to Sep. 29$895
June 9 to June 16$1,295 Sept. 29 to Dec 29$795
June 16 to June 23$1,495 Dec 29 to March 26, 2013$725

All rates are weekly. Daily and monthly rates are also available.

For an updated calendar, Click Here

A cleaning & linen fee of $140 will be added to above rates.
12% South Carolina tax not included.


Main - Inside - Outside - Area - Directions - Rates